享受g a n l v 5 c o m高可靠性能和耐用性的
Temorry mSATA 3.0Gb/s Series
基于mSATA 3.0Gb/s NAND Flash固态硬盘卡
采用SMI2244LT控制器, 支持4通道mini pcie接口SSD.可提供高达3.0Gb/s的数据传输带宽。
重要特点
标准mSATA (mini pcie 接口),SATAII信号传输;
兼容所有主流设备,广泛应用在各种PC的设备中;高可靠性及低功耗;
采用NAND Flash MLC可选SLC;
水平安装机构精巧紧凑的设计,减少故障点,提升稳定性;
满足各种恶劣环境应用要求,能在高温度、多灰尘、高海拔等应用场合下正常使用;赶 驴 网
业界领先的读写优化(Optimal IO)技术,可在提升性能的同时亦提高SSD使用寿命;
支持OS:Windows;Linux;VMware;Solaris;FreeBSD.
参数规格表
| mSATA SSD (3.0Gbit/s) | |||
| Basic Specifications | |||
| Model Number | 8 GB | TYMAM008GM3-X | TYMAM008GN3-X |
| 16GB | TYMAM016GM3-X | TYMAM016GN3-X | |
| 32GB | TYMAM032GM3-X | TYMAM032GN3-X | |
| Connector Type赶+驴+网 | mSATA (MINI PCIE 52PIN) | ||
| Interface | Serial ATA revision 2.6 | ||
| Interface Speed | 3.0 Gbit/s , 1.5 Gbit/s | ||
| OS | Windows 8/Windows 7/Windows 2000/Windows XP /WinCE/Linux/DOS | ||
| Memory Type | Multi-Level Cell | Single-Level Cell | |
| Sequential Read② | Up to 230 MB/s {180 MiB/s} | Up to 230 MB/s {180 MiB/s} | |
| Sequential Write② | Up to 160MB/s {110 MiB/s} | Up to 160MB/s {150 MiB/s}赶~驴~网 | |
| Reliability | |||
| MTTF | 1,500,000 hours | ||
| Power Requirements | |||
| Supply Voltage | 3.3 V ±5 % | ||
| Power Consumption (Active) | 3.5W typ. | ||
| Power Consumption (Idle) | 45 mW typ. | ||
| Dimensions | |||
| dimension(Height×Width×Length) | 30.0mm X 50.8mm X 3.0mm | ||
| Weight | 10.0 g typ. | 10.0 g typ.赶.驴.网 | |
| Environmental | |||
| Temperature (Operating) | Business 0 to 70 °C ( Case Temperature ) & Industrial -40°C to +85°C ( Case Temperature ) | ||
| Storage temperature | Business -40 to 85 °C & Industrial -40 to 85 °C | ||
| Vibration (Operating/Non-operating) | 196 m/s2 { 20 G } ( Peak, 10 to 2,000 Hz ) | ||
| Shock (Operating/Non-operating) | 14.7 km/s2 { 1500 G } ( 0.5 ms ) | ||
| More Features | Temorry technology, QSBC support. | ||


